- Home
- ยป
- Our Product Range
- »
- Telecommunication Cables
Telecommunication Cables
Dlink Lan Cable
Patch Panel Type | Cat 7 |
Cable Type | Coaxial |
Usage/Application | Commercial |
Packaging Type | Box |
Color | Blue |
Brand | Girish Radio |
Features:
- Excellent performance
- Heat resistant
- Lightweight
Specifications:
Item Name | ABC Cond. Size in mm | Area(Sqmm) | O.D (mm) | Cr. At 20ºC /Km |
CAT 5e 4 Paire(SUPER) | 0.37 | 0.1074 | 5 | 174.55 |
CAT 5e 4 Paire(SOLID) | 0.47 | 0.1734 | 5 | 106.91 |
CAT 5e 4 Paire (ULTRA) | 0.5 | 0.1962 | 5 | 94.22 |
CAT 5e 2 Pair | 0.47 | 0.1734 | 4.75 | 106.91 |
CAT 6e 4 Pair | 0.57 | 0.255 | 5.5 | 72.14 |
Double Flexible Wires
Color | red black |
Flame Retardant | No |
Voltage | 220 |
Type | Electric Wire |
Brand | chetan |
Wire Size | 0.2 MM SQ TO 1.15 MM SQ |
Features:
- High conductivity
- Excellent tensile strength
- Optimum finish
Specifications:
No. of Strands (SWG) | No. of Strands | Cond. Size in mm | Area(Sqmm) | O.D (mm) | Cr. At 20ºC / Km |
42030 | 1 | 0.45 | 0.159 | 1.15 | 116.85 |
42029 | 1 | 0.51 | 0.204 | 1.2 | 90.49 |
14/39 ATC | 14 | 0.13 | 0.186 | 1.7 | 103.42 |
14/39 ABC | 14 | 0.13 | 0.186 | 1.8 | 100.41 |
14/42 | 14 | 0.1 | 0.11 | 1.7 | 168.25 |
14/40 | 14 | 0.12 | 0.158 | 3.5 | 121 |
23/39 | 23 | 0.13 | 0.305 | 2.2 | 62.95 |
23/38 | 23 | 0.15 | 0.406 | 2.5 | 47.43 |
23/36 | 23 | 0.19 | 0.652 | 2.5 | 29.05 |
40/40 | 40 | 0.12 | 0.452 | 3.5 | 42.76 |
40/38 | 40 | 0.15 | 0.707 | 3 | 27.28 |
14/36 | 14 | 0.19 | 0.397 | 1.9 | 46.75 |
23/36 | 23 | 0.19 | 0.652 | 2.5 | 28.5 |
40/36 | 40 | 0.19 | 1.134 | 3 | 16.7 |
Telecommunication Cables
Brand | Girish Radio |
Material | PVC |
Wire Diameter | 0.4mm / 0.5mm |
Wire Length | 500m |
Protection Type | Shielded |
Color | Black |
Packaging Type | Roll |
Features:
- Optimum finish
- Flexibility
- Long service life
Specifications:
Velocity of Propagation:--60% | ||||||||||
Cond. OD | CR | IR | Capacitance | Impedance (OHM) | Resistance Un-balance | Cross talk db for 500 m Length | ||||
0.4 | 308 | 5000 | 2000 | 120 | 2.5 | 70 | ||||
0.5 | 187.9 | 5000 | 2000 | 120 | 2.5 | 70 |
Other Specifications:
No. of Pairs | No. of Core | Number Tape | Sheath Thick (Nominal) | |||
1 | 2 | 1 | 0.8 | |||
2 | 4 | 2 | 0.8 | |||
3 | 6 | 3 | 0.8 | |||
4 | 8 | 4 | 0.8 | |||
5 | 10 | 5 | 0.8 | |||
6 | 12 | 6 | 1 | |||
7 | 14 | 7 | 1 | |||
8 | 16 | 8 | 1 | |||
9 | 18 | 9 | 1 | |||
10 | 20 | 10 | 1 | |||
11 | 22 | 11 | 1.4 |
Telephone Pair Cables
Brand | Girish Radio |
Material | PVC |
Number Of Fiber | 2 |
Protection Type | Shielded |
Conductor Type | Stranded |
Color | Any |
Features:
- Heat resistance
- Optimum strength
- High surface finish
Panels Wire
Brand | Girish Radio |
Material | Copper |
Number Of Fiber | 2 |
Conductor Type | Solid |
Protection Type | Shielded |
Operating Voltage | 40-100V |
Color | Standard |
Having gained years of industry experience and expertise we are offering Panels Wire to our clients. Experts have used modern technology and best grade material for production purpose. Provided product is associated with excellent quality and can be availed in various colors. It has got high strength and fine finish. This product is completely insulated and is widely used in various industrial applications. Likewise, we are offering our range at suitable price.
Features:
- Excellent thermal response
- Less maintenance
- Excellent flexibility
Flexible Wires
Material | Copper |
Color | Standard |
Usage/Application | Electrical |
Brand | Girish Radio |
Size | Standard |
Type | Flexible Wire |
I Deal In | New Only |
Features:
- Sturdiness
- High strength
- Fine finish
Specifications:
- Conductor Material : Copper
- Conductor Type : Stranded
- Type : Insulated
- Insulation Material : PVC
PARTICULARS | LENGTH | RATE | ||
7/42 | FLEXIBLE WIRE | Thin | 92 mts. | 90 |
7/42 | FLEXIBLE WIRE | 501 | 92 mts. | 100 |
7/39 | FLEXIBLE WIRE | 502 | 92 mts. | 126 |
7/39 | FLEXIBLE WIRE | 7/.132 | 92 mts. | 145 |
7/38 | FLEXIBLE WIRE | 92 mts. | 152 | |
7/37 | FLEXIBLE WIRE | 503 | 92 mts. | 176 |
7/37 | FLEXIBLE WIRE | 504 | 92 mts. | 180 |
7/36 | FLEXIBLE WIRE | 92 mts. | 205 | |
14/39 | FLEXIBLE WIRE | 14/.132 | 92 mts. | 225 |
14/38 | FLEXIBLE WIRE | 92 mts. | 255 | |
14/38 | FLEXIBLE WIRE | 14/38(H) | 92 mts. | 275 |
14/37 | FLEXIBLE WIRE | 505 | 92 mts. | 310 |
14/36 | FLEXIBLE WIRE | 92 mts. | 375 | |
23/38 | FLEXIBLE WIRE | 92 mts. | 415 | |
23/36 | FLEXIBLE WIRE | 92 mts. | 615 | |
40/36 | FLEXIBLE WIRE | 92 mts. | 1045 |
Lapping Wire
Brand | Girish radio |
Material | PVC |
Length | Customized |
Number Of Fiber | 2 |
Conductor Type | Solid |
Protection Type | Shielded |
Power/Voltage | 240 |
features:
- superb thermal resistance
- longer working life
- sustainable flexibility
specifications:
no.of core | item | no. of strands | cond. size in mm | area (sq mm) | o.d (mm) | cr. at 20ºc / km |
1 | 15523 | 7 | 0.1 | 0.055 | 1.6 | 336.5 |
1 | 7/42 tp | 7 | 0.1 | 0.055 | 1.6 | 336.5 |
2 | 15523 | 7 | 0.1 | 0.055 | 2.45 | 336.5 |
3 | 15523 | 7 | 0.1 | 0.055 | 336.5 | |
4 | 15523 | 7 | 0.1 | 0.055 | 3.5 | 336.5 |
1 | 7/40 motor | 7 | 0.12 | 0.079128 | 221 | |
1 | 14/44 | 14 | 0.08 | 0.07 | 2 | 279.75 |
2 | 14/44 | 14 | 0.08 | 0.07 | 2.6 | 279.75 |
3 | 14/44 | 14 | 0.08 | 0.07 | 2.6 | 279.75 |
1 | 40/44 | 40 | 0.08 | 0.201 | 2.8 | 97.91 |
2 | 40/44 | 40 | 0.08 | 0.201 | 4.4 | 97.91 |
1 | 80/44 | 80 | 0.08 | 0.402 | 3.5 | 48.96 |
2 | 80/44 | 80 | 0.08 | 0.402 | 5.65 | 48.96 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Ribbon Wires Cable
Shielding Type | Shielded |
Usage/Application | Networking |
Cable Size | Customized |
Type Of Cable | Ribbon |
Brand | Girish Radio |
Length | 92mtr |
Color | Any |
Is It Insulated | Insulated |
Our organization plays an important role in offering Ribbon Wires to our clients. Ribbon Wires are easily attached with internal peripherals in computer which comprises of hardrive, CD Drive as well as floppy drive. We are offering these products in various dimensions and customized options to fulfill requirements. These products are checked on various parameters before being dispatched for sale in the market. Additionally, we are offering these at reasonable price.
Features:
- High conductivity
- Best for connections
- Resistant to heat
PARTICULARS | LENGTH | RATE |
2 CORE | 92 mts. | 310 |
3 CORE& ABOVE | 92 mts. | 160 |
14/37 RIBBON WIRES | ||
2 CORE & ABOVE | 92 mts. | 345 |
16/0.2 RIBBON WIRE | ||
2 CORE | 100 mts. | 1010 |
14/39 RIBBON WIRES | ||
2 CORE | 92 mts. | 475 |
3 CORE | 92 mts. | 715 |
5 CORE | 92 mts. | 1190 |
10 CORE | 46 mts. | 1190 |
12 CORE | 46 mts. | 1425 |