- Home
- ยป
- Our Product Range
- »
- Hook-Up Wires
Hook-Up Wires
Our range of products include insulated flexible wire, ptfe cables and ribbon cables.
Insulated Flexible Wire
Get Latest Price
As an esteemed name in the relevant industry, we are offering a precision-engineered array of Flexible Wires & Hookup Wires. Following industry set standards, our skilled professionals manufacture these wires by utilizing modern technology and superior quality raw material. In order to maintain the quality, these wires are rigorously tested on various parameters. Customers can avail these wires from us in different specifications and sizes.
Features:
Features:
- Low maintenance
- Exceptional Flexibility
- Rapid thermal response
Specifications:
- Colors : Red black white etc.
- Conductor Material : BC/BBC/BBS
- Insulation Material : PVC
Get Best QuoteRequest A Callback
PTFE Cables
Get Latest Price
Product Details:
Length | 92mtr |
Packaging Type | Roll |
Material | PVC |
Shielding | Shielded |
Weight | Standard |
Diameter | Customized |
Features:
- Durable
- Easy to use
Specifications:
Dia of each Strands | CD | Area | CR | Elongation | ET(250V) | E(600v) | EE(1000V) | Amp | |
1 | 0.25 | 0.25 | 0.049 | 361.95 | 9 | 0.56 | 0.75 | 1 | 0.75 |
1 | 0.32 | 0.32 | 0.08 | 220.92 | 9 | 0.63 | 0.84 | 1.09 | 1 |
1 | 0.4 | 0.4 | 0.126 | 141.39 | 9 | 0.71 | 0.9 | 1.15 | 1.5 |
1 | 0.5 | 0.5 | 0.196 | 90.49 | 15.5 | 0.81 | 1 | 1.25 | 2.3 |
1 | 0.65 | 0.65 | 0.332 | 53.54 | 20 | 0.95 | 1.15 | 1.4 | 3 |
1 | 0.8 | 0.8 | 0.502 | 35.35 | 20 | 1.1 | 1.3 | 1.53 | 4.5 |
7 | 0.08 | 0.24 | 0.035 | 504.95 | 5.5 | 0.56 | 0.74 | 1 | 0.5 |
7 | 0.1 | 0.3 | 0.055 | 323.17 | 5.5 | 0.61 | 0.81 | 1.07 | 0.75 |
7 | 0.13 | 0.38 | 0.093 | 191.23 | 5.5 | 0.69 | 0.89 | 1.14 | 1 |
7 | 0.16 | 0.48 | 0.141 | 126.24 | 9 | 0.79 | 0.99 | 1.24 | 2 |
7 | 0.2 | 0.6 | 0.22 | 80.79 | 9 | 0.91 | 1.12 | 1.37 | 2.3 |
Get Best QuoteRequest A Callback
Ribbon Cables
Get Latest Price
Product Details:
Length | 92 mtr |
1 | Black | 8 | Violet | 15 | Yellow |
2 | Brown | 9 | Grey | 16 | Green |
3 | Red | 10 | White | 17 | Violet |
4 | Orange | 11 | Black | 18 | Grey |
5 | Yellow | 12 | Brown | 19 | White |
6 | Green | 13 | Red | ||
7 | Blue | 14 | Orange |
Get Best QuoteRequest A Callback